2010 Annual General Meeting
Source BioScience Plc confirms that all resolutions put to the Annual General Meeting held on 10 June 2010 were duly passed by shareholders.
Proxy votes on the resolution were as follows:
| Ordinary Resolutions | | For |
| (including | | discretionary) |
| | Against | Vote withheld |
| 1 | To receive and adopt the Report and Accounts for the year ended 31 December 2009 | 63,712,469 | | 10,792 | 5,894 |
| 2 | To re-elect Mr Turnbull as a Director | 63,714,623 | | 5,523 | 3,740 |
| 3 | To re-elect Dr Ash as a Director | 63,714,623 | | 5,523 | 3,740 |
| 4 | To re-elect Mr Slinger as a Director | 57,714,623 | | 1,892,582 | 6,003,740 |
| 5 | To re-appoint KPMG Audit Plc as auditor | 63,714,077 | | 1,896,924 | 4,286 |
| 6 | To approve the Directors’ Remuneration Report for the year ended 31 December 2009 | 63,703,508 | | 1,920,909 | 14,855 |
| 7 | To authorise the Directors to allot shares | 63,713,147 | | 1,917,383 | 5,216 |
| Special Resolutions | | | |
| 8 | To disapply pre-emption rights on equity issues for cash | 59,511,678 | | 1,944,423 | 4,206,685 |
| 9 | To authorise the Directors to make market purchases of own shares | 63,714,080 | | 43,072 | 4,283 |
| 10 | That general meetings (excluding annual general meetings) may be held on less than 21 days notice. | 63,699,971 | | 1,899,751 | 18,392 |
Notice Of Meeting